Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Model Number | LS - 2208 |
Type of scanner | Bi-directional |
Support of Interfaces | Undecoded, RS232, Keyboard Wedge, Wand Emulation, USB, and Synapse |
Voltages | 5 volts +/- 10% |
Power Sources | Host power or external power supply (power supply or battery box) |
Laser LS 2208 is a small, light affordable scanner designed to increase productivity from the checkout line to the back room. The LS 2208’s single circuit board design eliminates common points of failure & its ability to withstand multiple 5ft./1.5m drops to concrete provides the durability & reliability needed to withstand all – day, every day heavy usage. And multiple onboard interfaces enable connectivity to virtually & host providing future proofing & investment protection.
Technical Specifications:Physical Characteristics | |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Weight | 5.15 oz./146gm |
Voltage | 5 volts +/- 10% |
Operating Current | 130 mA typical, 175 mA max |
Stand-by Current (USB suspend current) | <500mA |
Power Sources | Host power or external power supply (power supply or battery box) |
Color | Cash Register White |
Performance Characteristics | |
Scanner Type | Bi-directional |
Light Source | 650 nm visible laser diode |
Scan Rate | 100 scans per second typical |
Nominal Working Distance | From contact to 8in. /20 cm on 100% U.P.C./EAN symbols |
Print Contrast | 20% minimum reflective difference |
Roll (Tilt) | 1 +/- 30 degrees |
Pitch | 2 +/- 65 degrees |
Skew (Yaw) | 3 +/- 60 degrees |
Decode Capability | UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Bookland EAN, IATA, RSS variants, Chinese 2 of 5 |
Interfaces Supported | Undecoded, RS232, Keyboard Wedge, Wand Emulation, USB, and Synapse |
User Environment | |
Operating Temperature | 32° to 122° F/0° to 50° C |
Storage Temperature | -40° to 158° F/-40° to 70° C |
Humidity | 5% to 95% relative humidity, noncondensing |
Drop Specifications | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
Ambient Light Immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight. |
Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Accessories | |
Hands-Free | Intellistand 20-61019-01 |
Regulatory | |
Electrical Safety | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA, Taiwan EMC, Japan VCCI/MITI/Dentori. |
Laser Safety | CDRH Class II, IEC Class 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
INTERFACES | INTERFACESRS-232 / IBM 46XX / USB Multi-Interface QD2110 RS-232 / USB / Keyboard Wedge / Wand Multi |
READING ANGLE | Pitch +/- 65 Roll (Tilt) +/- 45 Skew (Yaw) +/- 65 |
HUMIDITY | (NON-CONDENSING) 5 - 95% |
ELECTRICAL | CURRENT Operating (Typical) 340 mA @ 5 VDC Standby/Idle (Typical) 190 mA @ 5 VDC INPUT VOLTAGE QD2 |
Product Details:
DECODING CAPABILITY | 1D / LINEAR CODES Autodiscriminates all standard 1D codes including GS1 DataBar linear codes. POSTAL CODESChina Post STACKED CODES GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional |
ELECTRICAL | CURRENT Operating (Typical): 340 mA @ 5 VDC Standby/Idle (Typical): 190 mA @ 5 VDC INPUT VOLTAGE QD2110: 4 -14 VDC; QD2130: 5 VDC +/- 10% |
ENVIRONMENTAL | AMBIENT LIGHT100,000 lux |
DROP RESISTANCE | Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface. |
ESD PROTECTION | (AIR DISCHARGE)20 kV |
HUMIDITY | (NON-CONDENSING) 5 - 95% |
PARTICULATE AND WATER SEALING | IP42 |
TEMPERATURE | Operating: 0 to 50 °C / 32 to 122 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
INTERFACES | INTERFACESRS-232 / IBM 46XX / USB Multi-Interface: QD2110 RS-232 / USB / Keyboard Wedge / Wand Multi-Interface: QD2130 |
DIMENSIONS | 17.0 x 7.1 x 6.6 cm / 6.7 x 2.8 x 2.6 in |
WEIGHT | 121.9 g / 4.3 oz |
LIGHT SOURCE | Red LED 610-650 nmPRINT CONTRAST RATIO (MINIMUM) 15% READ RATE (MAXIMUM) 270 reads/sec. |
READING ANGLE | Pitch: +/- 65°; Roll (Tilt): +/- 45°; Skew (Yaw): +/- 65° |
READING INDICATORS | Beeper (Adjustable Tone); Datalogic ‘Green Spot’ Good |
Read Feedback | Good Read LED RESOLUTION (MAXIMUM) 0.102 mm / 4 mils |
READING RANGES | TYPICAL DEPTH OF FIELD Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. 4 mils: 2.0 to 11.0 cm / 0.8 to 4.3 in 5 mils : 1.5 to 15.0 cm / 0.6 to 6.0 in 7.5 mils : 0.8 to 25.0 cm / 0.3 to 10.0 in 10 mils: 0.8 to 38.0 cm / 0.3 to 15.0 in 13 mils: 1.9 to 45.0 cm / 0.7 to 18.0 in 20 mils: 2.5 to 65.0 cm / 1.0 to 26.0 in |
AGENCY APPROVALS | ENVIRONMENTAL COMPLIANCE LED CLASSIFICATION. The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. Complies to China RoHS; Complies to EU RoHS IEC 60825-1 Class 1 LED Product |
Additional Information:
Product Details:
Model Number | 5145 |
Color | black |
Connectivity Type | Wired |
Scanner Type | Laser |
Temperature | 0-40 |
Type of operation | Handheld |
Weight | 100gms |
Material | fiber |
Width of Window | 74 mm |
Light Source | 660 nm visible red LED |
Ambient Light | Up to 80000 Lux |
PCS | 30% or more |
Resolution | 0.1mm (4mils) - Code 39,PCS=45 %, on contact |
Scan Speed | 200 scans/sec |
Maximum scanning distance | 0-10 inches |
Scanning angle | Front: 60 Rear: 60 Yaw: 75 |
Interface | Keyboard, RS232 , USB Interface |
Codes Read | UPC/EAN/JAN & Addon 2/5, Code 39, Code 39, Code 39 Full ASCII, Code 11, Interleave 25, Industrial 25, Matrix 25,China Postage, Code 128, Codeabar/NW7, Code 93, MSI/PLESSEY, Code 32, BC 412 and All Standard Linear Codes 2D Codes: PDF147, Code 16K |
Programming | User Manual Or Windows configuration program |
Operating | 0-40 C. |
Environment | 5% to 90% relative humidity, non-condensing |
Options | Stand for continuous read mode |
Shocks | 1.5m drop onto concrete |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | white |
Voltage | 230 v AC |
Input Voltage | 24v ac -230v ac |
Barcode Types | 1D, 2D |
Application | scanning |
Scanning Speed | fast |
Scanner Type | CCD, Laser |
Brand | datalogic |
Weight | 300 gms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Power | 2.3 W (450mA 5 VDC) |
Voltage | 4 VDC to 5.5 VDC |
Operating Temperature | 0 C to 50 C (32 F to 122F) |
Interface | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Brand | Honeywell |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm (4.1½ x 2.8½ x 6.3½) |
Weight | 147 g (5.2 oz) |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 0% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 50 1.8 m (6´) drops to concrete Ratchet stand: Designed to withstand 50 1.2 m (4´) drops to concrete on each of the faces |
Environmental Sealing | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Ratchet Cycles | The ratchet stand shall support 10,000 cycles (each cycle is one full movement of the scanner either up or down) |
Scan Pattern | Area Image (838 x 640 pixel array) |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Scan Angle | HD Focus: Horizontal 41.4°; Vertical: 32.2° SR Focus: Horizontal: 42.4°; Vertical: 33° ER Focus: Horizontal: 31.6°; Vertical: 24.4° |
Symbol Contrast | 20% minimum reflectance difference |
Pitch, Skew | 45°, 65° |
Decode Capability | Reads standard 1D, stacked, 2D and postal symbologies; limited OCR font reading |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of operation | Handheld |
Brand | Honeywell |
Connectivity Type | Wired |
Cable | with cable |
Scan Speed | 200 scans/sec |
Light Source | 660 nm visible red LED |
Width of Window | 74 mm |
Ambient Light | Up to 80000 Lux |
PCS | 30% or more |
Resolution | 0.1mm (4mils) - Code 39,PCS=45 %, on contact |
Maximum scanning distance | 0-10 inches |
Width of Window | 74 mm |
Light Source | 660 nm visible red LED |
Ambient Light | Up to 80000 Lux |
PCS | 30% or more |
Resolution | 0.1mm (4mils) - Code 39,PCS=45 %, on contact |
Scan Speed | 200 scans/sec |
Maximum scanning distance | 0-10 inches |
Scanning angle | Front: 60 Rear: 60 Yaw: 75 |
Interface | Keyboard, RS232, USB Interface |
Codes Read | UPC/EAN/JAN & Addon 2/5, Code 39, Code 39, Code 39 Full ASCII, Code 11, Interleave 25, Industrial 25, Matrix 25,China Postage, Code 128, Codabar/NW7, Code 93, MSI/PLESSEY, Code 32, BC 412 and All Standard Linear Codes 2D Codes: PDF147, Code 16K |
Programming | User Manual Or Windows configuration program |
Operating | 0-40 C. |
Environment | 5% to 90% relative humidity, non-condensing |
Options | Stand for continuous read mode |
Shocks | 1.5m drop onto concrete |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece(s) |
Color | black |
Types | Laser Scanners |
Applicable Product | yes |
Usage/Application | connectivity |
Scanner Type | CCD, Laser |
Brand | Honeywell |
Features | connecting |
Size | 4 feet |
Connectivity Type | Wired |
Application | usb connectivity |
Type of operation | Handheld |
Product Details:
Minimum Order Quantity | 1 Piece |
Interfaces Supported | RS232, USB, keyboard wedge (KBW) in one scanner |
Connectivity Type | Wired |
Type of operation | Handheld |
Multiple interfaces | RS232, USB, keyboard wedge (KBW) in one scanner |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zebra / Symbol |
Connectivity Type | Wired |
Type of operation | Handheld |
Scanner Type | Laser |
Product Details:
Model Name/Number | LS-2208-AP |
Brand | Motorola |
Scanner Type | Laser |
Weight | 5.15 oz./146gm |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Electrical Safety | Certified to UL1950,CSA C22.2 No. 950,EN60950/IEC950 |